Tracklist:
Version Megamix | 17:23 | |
A1.1 | Living In The Shuttle | |
A1.2 | Only You Can | |
A1.3 | Bambina | |
A1.4 | Step By Step | |
A1.5 | Blue Night Shadow | |
A1.6 | Our Revolution | |
A1.7 | Livin In Your Love | |
A1.8 | Do You Want To Stay | |
A1.9 | Dial My Number | |
A1.10 | Colder Than Ice | |
A1.11 | Cant Get Enough Of Your Love | |
Radio Version | 6:07 | |
A2.1 | Living In The Shuttle | |
A2.2 | Only You Can | |
A2.3 | Bambina | |
A2.4 | Step By Step | |
A2.5 | Blue Night Shadow | |
A2.6 | Our Revolution | |
A2.7 | Livin In Your Love | |
A2.8 | Do You Want To Stay | |
A2.9 | Dial My Number | |
A2.10 | Colder Than Ice | |
A2.11 | Cant Get Enough Of Your Love | |
Version Mix | 21:27 | |
B1.1 | Living In The Shuttle | |
B1.2 | Only You Can | |
B1.3 | Bambina | |
B1.4 | Step By Step | |
B1.5 | Blue Night Shadow | |
B1.6 | Our Revolution | |
B1.7 | Livin In Your Love | |
B1.8 | Do You Want To Stay | |
B1.9 | Dial My Number | |
B.10 | Colder Than Ice | |
B1.11 | Cant Get Enough Of Your Love |
Companias, etc
Manufactured By: Discos CBS, S.A., Madrid
Printed By: Indugraf Madrid, S.A.
Marketed By: Max Music Productions
Distributed By: Max Music Productions
Códigos e identificadores
Depósito Legal: | B-18528-1986 |
Rights Society: | SGAE |
Matrix / Runout: Runout Groove Side A | MAX-LP-185-AO |
Matrix / Runout: Runout Groove Side B | MAX-LP-185-BO |